Raytools BT210S Fiber Laser Cutting Head-CL100FL125 0-1.5KW
₹95,000.00
The Raytools BT210S Fiber Laser Cutting Head (CL100FL125) is engineered for precision cutting in fiber laser systems, supporting power outputs from 0 to 1.5 kW, and is compatible with various laser sources.
BT210S
CL100FL125
0-1.5 kW
Suitable for various fiber laser sources
Water-cooled design
Compatible with standard laser cutting systems
Guarantee safe & secure checkout
Description
The Raytools BT210S Fiber Laser Cutting Head, featuring the CL100FL125 focusing lens, is designed to deliver high-precision cutting for fiber laser systems operating within the 0 to 1.5 kW power range. Its water-cooled design ensures thermal stability during extended operations, enhancing cutting performance and longevity. The head is compatible with a variety of laser sources, making it a versatile choice for modern manufacturing environments. Regular maintenance and timely replacement of consumable parts are crucial for maintaining optimal performance and extending the lifespan of your laser cutting system.
Quick Comparison
| Raytools BT210S Fiber Laser Cutting Head-CL100FL125 0-1.5KW remove | Raytools BM109 Autofocus Laser Cutting Head remove | Raytools BT240S Fiber Laser Cutting Head remove | Raytools BM111 Auto Focusing Fiber Laser Cutting Head remove | WSX FIBER LASER CUTTING HEAD remove | Raytools BM114S Autofocus Fiber Laser Cutting Head remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raytools BT210S Fiber Laser Cutting Head-CL100FL125 0-1.5KW remove | Raytools BM109 Autofocus Laser Cutting Head remove | Raytools BT240S Fiber Laser Cutting Head remove | Raytools BM111 Auto Focusing Fiber Laser Cutting Head remove | WSX FIBER LASER CUTTING HEAD remove | Raytools BM114S Autofocus Fiber Laser Cutting Head remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | ₹95,000.00 | ₹160,000.00 | Price range: ₹110,000.00 through ₹184,000.00 | ₹184,000.00 | Price range: ₹51,375.00 through ₹71,250.00 | ₹420,000.00 | ||||||||||
| Stock | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Add to cart |






Reviews
There are no reviews yet.