FIBER COLLIMATION LENS
Price range: ₹12,500.00 through ₹22,500.00
Achieve precise beam alignment in your fiber laser systems with our high-quality Fiber Collimation Lens. Designed for various power capacities and dimensions, it ensures optimal performance and efficiency in laser operations.
Guarantee safe & secure checkout
Description
The Fiber Collimation Lens is an essential component for maintaining the integrity and focus of laser beams in fiber laser systems. Available in multiple dimensions and compatible with power ratings of 2KW, 4KW, and 6KW, this lens ensures precise beam alignment, enhancing the efficiency and accuracy of laser cutting and engraving processes. Manufactured by Laser Technologies Pvt Ltd, a trusted name in laser consumables, this lens is designed to meet the rigorous demands of industrial applications.
Whether you’re operating a high-power laser cutter or a precision engraving machine, selecting the appropriate collimation lens is crucial for optimal performance. Choose from our range of dimensions to find the perfect fit for your equipment.
Additional information
| Dimentions | D28FL75 , D28FL100 , D37FL100 , D30FL100 , D30FL75 |
|---|---|
| Power | 2KW, 4KW , 6KW |
Quick Comparison
| FIBER COLLIMATION LENS remove | Sensor Cone - WSX NC30E - CL 100 FL 125 remove | FIBER FOCUSSING LENS remove | Focus Lens WSX-NC30 Lens - D 30 FL 190 remove | Focus Lens WSX-NC30 Lens - D 30 FL 150 remove | Fiber Focusing Lens remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FIBER COLLIMATION LENS remove | Sensor Cone - WSX NC30E - CL 100 FL 125 remove | FIBER FOCUSSING LENS remove | Focus Lens WSX-NC30 Lens - D 30 FL 190 remove | Focus Lens WSX-NC30 Lens - D 30 FL 150 remove | Fiber Focusing Lens remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | ||||||||||||||
| Rating | ||||||||||||||
| Price | Price range: ₹12,500.00 through ₹22,500.00 | ₹1.00 | Price range: ₹8,500.00 through ₹22,500.00 | ₹1.00 | ₹1.00 | ₹1.00 | ||||||||
| Stock | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|
| ||||||||||||
| Add to cart |



Reviews
There are no reviews yet.