Raytools BM114S Autofocus Fiber Laser Cutting Head
₹420,000.00
The Raytools BM114S Autofocus Fiber Laser Cutting Head offers precise, automated focus adjustment, enhancing cutting quality and efficiency in fiber laser systems.
MN15: Suitable for 0-1 kW applications, MN15S: Suitable for 0-1 kW applications, KC13: Suitable for 0-2 kW applications
Up to 2 kW, depending on the model
Water-cooled design
Compatible with standard laser cutting systems
Price Range:
₹51,375.00 – ₹64,800.00
Guarantee safe & secure checkout
Description
The Raytools BM114S Autofocus Fiber Laser Cutting Head is engineered to deliver consistent cutting performance by automatically adjusting the focus based on material thickness and cutting speed. This feature reduces manual intervention, minimizes setup times, and enhances overall productivity. With its robust design and advanced cooling system, the BM114S ensures stable operation even during prolonged cutting sessions. Its compatibility with various fiber laser systems makes it a versatile choice for modern manufacturing environments.
Additional information
| MODEL | CL100 FL150 0-6kW , CL100 FL200 0-6kW |
|---|
Quick Comparison
| Raytools BM114S Autofocus Fiber Laser Cutting Head remove | Raytools BM111 Auto Focusing Fiber Laser Cutting Head remove | Raytools BT210S Fiber Laser Cutting Head-CL100FL125 0-1.5KW remove | Raytools BT240S Fiber Laser Cutting Head remove | Raytools BM109 Autofocus Laser Cutting Head remove | WSX FIBER LASER CUTTING HEAD remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Raytools BM114S Autofocus Fiber Laser Cutting Head remove | Raytools BM111 Auto Focusing Fiber Laser Cutting Head remove | Raytools BT210S Fiber Laser Cutting Head-CL100FL125 0-1.5KW remove | Raytools BT240S Fiber Laser Cutting Head remove | Raytools BM109 Autofocus Laser Cutting Head remove | WSX FIBER LASER CUTTING HEAD remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | ||||||||||||||||
| Rating | ||||||||||||||||
| Price | ₹420,000.00 | ₹184,000.00 | ₹95,000.00 | Price range: ₹110,000.00 through ₹184,000.00 | ₹160,000.00 | Price range: ₹51,375.00 through ₹71,250.00 | ||||||||||
| Stock | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| |||||||||||
| Add to cart |






Reviews
There are no reviews yet.